Tatiana Vilarinho

I’m specialized in the management of international collaborative projects for Hydrogen technologies development (JV, JDA).

International Program Manager in Hydrogen and Renewable Energy | Business Development | Innovation | Energy Transition | Hydrogen Economy | Inclusion Rider

Because we need more women everywhere!

Fortescue Future Industries FFI - Hydrogen Technology Lead Europe
/ Grenoble

15 years professional experience on Hydrogen technologies development including academic/scientific projects and industrial demonstration/pilot projects. PhD in Material Science (Université UCBL Lyon 1) and Chemical Process Engineer (UFU Federal University, Brazil; INSA de Rouen, France).

 SPERTUS U.Porto October 2022

 Hydrogen Dialogue Summit in Nuremberg September 2022

 Hydrogen Trade Workshop by IEA, Rotterdam May 2022

 Hydrogen Summit, Rotterdam May 2022

 Hydrogen Valleys : Policies, actions at a regional scale, IPHE Event, 02-03 Dec 2020

 HLF Connect Briefing, Giant Grenoble, 01 Dec 2020

 EU Hydrogen week, 23-27, Nov 2020

 Building an Ecosystem to Accelerate Maritime H2 Projects, 02, Sept 2020

 Présentation projet européen Energy-X table ronde | Sunrise Workshop des acteurs français, ANCRE, Paris, France

 EuropaCat 2019 Conference | 14th European Congress on Catalysis, Eurogress Aachen, Germany

 Journées Hydrogène dans les Territoires 2019 | 7ème Edition, Marseille, France

 Presentation Women in Science | Journée Ecole Doctorale EEATS 2019 | Université Grenoble Alpes, France

 VivaTechnology 2019 | Parc des expositions de la Porte de Versailles, Paris, France

 COBRA FCH-JU Open Workshop PEMFC bipolar plate innovations, 2017 | Minatec CEA Grenoble, France

 Maker-Faire 2017 | Alpes Congrès Grenoble, France

 Salon BePOSITIVE 2017 | EuroExpo Lyon, France

 Energy Storage Technologies by Power to Fuels and Chemicals 2016 | CEA Grenoble, France

 Journées Hydrogène dans les Territoires 2016 | 4ème Edition, Grenoble, France

 HyVolution 2016 | Les journées de l'énergie Hydrogène, Paris, France

 Thermodynamics 2013 | 23rd Thermodynamics Conference, Manchester, England

 JCAT 2013 | 44th Thermal Analysis and Calorimetry Conference, Lyon, France

 JEEP 2013 | 39th Phase Equilibria Conference, Nancy, France

 TerraGreen 2013 | Advancements in Renewable Energy and Clean Environment, Beirut, Lebanon

 JEEP 2012 | 38th Phase Equilibria Conference, Rouen, France

 Equifase 2012 | IX Iberoamerican Conference of Phase Equilibria and Fluid Properties for Process Design, Puerto Varas, Chile

 Equifase 2009 | VIII Iberoamerican Conference of Phase Equilibria and Fluid Properties for Process Design, Praia da Rocha, Portugal

 COBEQ 2008 | XVII Brazilian Chemical Engineering Conference, Recife, Pernambuco, Brazil

 CHEMPOR 2008 | 10th International Chemical and Biological Engineering Conference, Braga, Portugal

 Polythermal diagrams of aqueous boundary ternary systems involving sodium borohydride hydrolysis for hydrogen generation, 2017, Fluid Phase Equilibria Elsevier

 Solid–liquid equilibria in the ternary system NaBO2–NaOH–H2O thermal behavior of double salts, 2013, Fluid Phase Equilibria Elsevier

 Lifetime Analysis of a Hydrogen Generator by Hydrolysis of Sodium Borohydride, 2013, Energy Procedia Elsevier

 Hydrogen production from methane reforming: Thermodynamic assessment and autothermal reactor design, 2010, Journal of Natural Gas Science and Engineering

 Fluid Phase Equilibria Elsevier Journal reviewer

All experts